QUEBEC PROSPECT 2002 ELITE WHITE
Thursday, July 19th, 2018. (@FXC)
9h00am - 2002 - Quebec Prospect White vs. Duckhunters
Friday, July 20th, 2018. (@FXC)
1h40pm - 2002 - Eastern's Ontario Hawks vs. Quebec Prospect White
Saturday, July 21rst, 2018. (@Canton Ice House)
8h50pm - 2002 - FL Hockey vs. Quebec Prospect White
BOUCHER | THOMAS | L | 37 | G | 5'11 | 165 | 2002-12-05 | CORSAIRES POINTE-LEVY, MESP. |
PINARD | CHARLES-ANTOINE | L | 41 | G | 5'10 | 150 | 2002-05-11 | COLLEGE CHARLES-LEMOYNE, MESP. |
BIRD | BRADLEY | L | 16 | D | 6'01 | 170 | 2002-07-31 | MONTAGNARDS COLLEGE ST-HILAIRE, LHPS |
GAGNE | JUSTIN | R | 17 | D | 6 | 155 | 2002-09-14 | ATHLETIQUE PAL, LHPS |
BOUFFARD | YANNI | R | 77 | D | 5'08 | 140 | 2002-08-17 | UNDECIDED |
BISSON | SAMUEL | L | 78 | D | 5'09 | 150 | 2002-08-12 | NOIR ET OR DE MORTAGNE, MESP. |
LEONARD | JUSTIN | R | 79 | D | 5'11 | 145 | 2002-01-07 | NOIR ET OR DE MORTAGNE, RSEQ |
CASSELL | MARCUS | L | 80 | D | 6'01 | 200 | 2002-04-10 | UNDECIDED |
THOMASSIN | PHILIPPE | R | 9 | F | 6 | 168 | 2002-01-17 | MONTAGNARDS COLLEGE ST-HILAIRE, LHPS |
BONVOULOIR | JACOB | L | 10 | F | 5'11 | 165 | 2002-01-28 | PML OURSONS, RSEQ |
SAMSON | NICOLAS | R | 11 | F | 5'08 | 155 | 2002-02-03 | PML OURSONS, RSEQ |
CHAZIN | ARIEL | L | 12 | F | 5'08 | 140 | 2002-06-27 | UNDECIDED |
MORIER | JAKOB | R | 13 | F | 6'01 | 170 | 2002-08-08 | MONTAGNARDS COLLEGE ST-HILAIRE, LHPS |
BELGARDE | THOMAS | L | 14 | F | 5'11 | 170 | 2002-01-29 | PML OURSONS, RSEQ |
DERY | FELIX | L | 15 | F | 5'09 | 148 | 2002-06-23 | SEIGNEURS DES MILES-ILES, MESP. / UNDECIDED |
DAIGNEAULT | VICTOR HUGO | L | 81 | F | 5'07 | 126 | 2002-03-16 | ACADEMIE STE-THERESE, RSEQ |
SEGUIN | XAVIER | L | 82 | F | 5'08 | 151 | 2002-03-27 |
COLLEGE BOURGET, RSEQ |